|
|
|
| |||||||||||
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | |||||
A Agilent Technologies | $116.99 | $0.25 quarterly | 0.72% | $0.25 | 22.8% | 4/23/25 | |||||
ADRZY Andritz | $12.05 | $0.56 | - | $0.35 | 30.6% | 4/21/25 | |||||
ANDE Andersons | $42.93 | $0.20 quarterly | 1.93% | $0.20 | 23.5% | 4/22/25 | |||||
APD Air Products and Chemicals | $294.76 | $1.79 quarterly | 2.26% | $1.77 | 41.6% | 5/12/25 | |||||
BNS Bank of Nova Scotia | $47.44 | $0.74 quarterly | 6.20% | $0.75 | 82.8% | 4/28/25 | |||||
CAH Cardinal Health | $137.83 | $0.51 quarterly | 1.61% | $0.51 | 37.7% | 4/15/25 | |||||
CHH Choice Hotels International | $132.71 | $0.29 quarterly | 0.78% | $0.29 | 18.5% | 4/16/25 | |||||
CUBE CubeSmart | $42.75 | $0.52 quarterly | 4.81% | $0.52 | 120.9% | 4/15/25 | |||||
EHC Encompass Health | $101.40 | $0.17 quarterly | 0.69% | $0.17 | 15.2% | 4/15/25 | |||||
FULT Fulton Financial | $18.09 | $0.18 quarterly | 3.94% | $0.18 | 45.9% | 4/15/25 | |||||
INGR Ingredion | $135.22 | $0.80 quarterly | 2.45% | $0.80 | 33.0% | 4/22/25 | |||||
NYT New York Times | $49.64 | $0.18 quarterly | 1.29% | $0.13 | 40.4% | 4/17/25 | |||||
O Realty Income | $58.05 | $0.27 apr 25 | 5.70% | $0.27 | 328.6% | 4/15/25 | |||||
PEGA Pegasystems | $69.52 | $0.02 quarterly | 0.20% | $0.03 | 11.9% | 4/15/25 | |||||
RAIFY Raiffeisen Bank International | $7.04 | $0.30 | - | $0.22 | 9.1% | 4/17/25 | |||||
RJF Raymond James | $138.72 | $0.50 quarterly | 1.32% | $0.50 | 19.5% | 4/15/25 | |||||
SFBS ServisFirst Bancshares | $82.59 | $0.34 quarterly | 1.61% | $0.34 | 32.2% | 4/9/25 | |||||
STT State Street | $89.62 | $0.76 quarterly | 3.05% | $0.76 | 36.9% | 4/11/25 | |||||
TNET TriNet Group | $79.09 | $0.28 quarterly | 1.39% | $0.25 | 32.2% | 4/28/25 | |||||
WPM Wheaton Precious Metals | $77.64 | $0.17 quarterly | 0.80% | $0.16 | 56.9% | 4/11/25 | |||||
WWW Wolverine World Wide | $13.96 | $0.10 quarterly | 1.81% | $0.10 | 72.7% | 5/1/25 | |||||
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
|
| |||||||||||
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | |||||
ACM AECOM | $92.69 | $0.26 quarterly | 1.08% | $0.26 | 29.5% | 4/17/25 | |||||
BBD Banco Bradesco | $2.24 | $0.04 monthly | 6.40% | $0.00 | 43.3% | 11/7/25 | |||||
BBDO Banco Bradesco | $2.05 | $0.04 monthly | 6.40% | $0.00 | 96.7% | 11/7/25 | |||||
BKNIY Bankinter | $11.34 | $0.11 | - | $0.25 | 28.6% | 4/14/25 | |||||
BRX Brixmor Property Group | $26.59 | $0.29 quarterly | 4.20% | $0.29 | 103.6% | 4/15/25 | |||||
CMCSA Comcast | $36.90 | $0.33 quarterly | 3.90% | $0.31 | 31.8% | 4/23/25 | |||||
CPCAY Cathay Pacific Airways | $6.87 | $0.32 | - | $0.11 | - | 5/19/25 | |||||
CVBF CVB Financial | $18.46 | $0.20 quarterly | 4.26% | $0.20 | 55.6% | 4/16/25 | |||||
ESE ESCO Technologies | $159.40 | $0.08 quarterly | 0.24% | $0.08 | 7.5% | 4/17/25 | |||||
ITUB Itaú Unibanco | $5.50 | $0.00 | - | $0.00 | 2.8% | 5/9/25 | |||||
KCDMY Kimberly-Clark de México, S. A. B. de C. V. | $8.31 | $0.12 | - | $0.12 | 15.5% | 4/10/25 | |||||
RSG Republic Services | $242.42 | $0.58 quarterly | 1.00% | $0.58 | 35.7% | 4/15/25 | |||||
UPBD Upbound Group | $23.96 | $0.39 quarterly | 6.33% | $0.39 | 70.6% | 4/22/25 | |||||
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
|
| |||||||||||
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | |||||
ABM ABM Industries | $47.33 | $0.27 quarterly | 2.13% | $0.27 | 84.1% | 5/5/25 | |||||
BBD Banco Bradesco | $2.24 | $0.00 monthly | 6.90% | $0.00 | 43.3% | 5/9/25 | |||||
BBDO Banco Bradesco | $2.05 | $0.00 monthly | 6.60% | $0.00 | 96.7% | 5/9/25 | |||||
CPB Campbell Soup | $39.92 | $0.39 quarterly | 3.90% | $0.39 | 90.2% | 4/28/25 | |||||
CSCO Cisco Systems | $61.71 | $0.41 quarterly | 2.62% | $0.40 | 71.6% | 4/23/25 | |||||
CUZ Cousins Properties | $29.49 | $0.32 quarterly | 4.34% | $0.32 | 426.7% | 4/15/25 | |||||
EC Ecopetrol | $10.45 | $0.52 -- | 30.00% | $0.49 | 91.9% | 4/11/25 | |||||
GL Globe Life | $131.83 | $0.27 quarterly | 0.87% | $0.24 | 9.0% | 5/1/25 | |||||
MMC Marsh & McLennan Companies | $243.95 | $0.82 quarterly | 1.42% | $0.82 | 39.8% | 5/15/25 | |||||
MTCH Match Group | $31.20 | $0.19 quarterly | 2.30% | $0.19 | 37.6% | 4/17/25 | |||||
PGR Progressive | $283.44 | $0.10 quarterly | 0.14% | $0.10 | 2.8% | 4/11/25 | |||||
PPC Pilgrim's Pride | $54.51 | $6.30 special | - | $2.75 | - | 4/24/25 | |||||
PWR Quanta Services | $254.76 | $0.10 quarterly | 0.15% | $0.10 | 6.6% | 4/11/25 | |||||
SGSOY SGS | $9.96 | $0.36 | - | $0.21 | - | 5/9/25 | |||||
SSD Simpson Manufacturing | $157.20 | $0.28 quarterly | 0.67% | $0.28 | 14.7% | 4/24/25 | |||||
TME Tencent Music Entertainment Group | $14.41 | $0.18 annual | 0.90% | $0.12 | 28.8% | 4/24/25 | |||||
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| |||||||||||
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | |||||
OXLC Oxford Lane Capital | $4.72 | $0.09 monthly | 23.30% | $0.09 | 127.7% | 9/30/25 |
| ||||||||
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | |
RITM Rithm Capital | 8.73% | $1.00 | 59.88% | 3.57% | 6.86 | $5.96B | Real estate investment trusts | |
OMF OneMain | 8.52% | $4.16 | 98.11% | 17.34% | 11.52 | $5.83B | Personal credit institutions | |
ZIM ZIM Integrated Shipping Services | 7.95% | $1.16 | 6.51% | 16.67% | 1.22 | $1.76B | Deep sea foreign transportation of freight | |
CRI Carter's | 7.82% | $3.20 | 62.62% | 31.73% | 6.49 | $1.47B | Apparel, finished products from fabrics & similar materials | |
WHR Whirlpool | 7.75% | $7.00 | -119.45% | 8.70% | -15.41 | $5.00B | Household appliances | |
RLJ RLJ Lodging Trust | 7.59% | $0.60 | 222.22% | 307.94% | 27.26 | $1.20B | Real estate investment trusts | |
OGN Organon & Co. | 7.51% | $1.12 | 33.63% | 25.99% | 4.48 | $3.85B | Pharmaceutical preparations | |
APLE Apple Hospitality REIT | 7.43% | $0.96 | 109.09% | 188.45% | 15.19 | $3.10B | Real estate investment trusts | |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.83% | $2.50 | 44.64% | 25.99% | 6.69 | $1.34B | Commercial banks, not elsewhere classified | |
PFE Pfizer | 6.78% | $1.72 | 121.99% | 2.50% | 17.98 | $143.80B | Pharmaceutical preparations | |
AAT American Assets Trust | 6.76% | $1.36 | 152.81% | 18.78% | 22.62 | $1.23B | Real estate investment trusts | |
BEN Franklin Resources | 6.64% | $1.28 | 196.92% | 3.42% | 29.65 | $10.13B | Investment advice | |
ING ING Groep | 6.63% | $1.30 | 60.75% | 19.74% | 9.16 | $68.55B | Commercial banks, not elsewhere classified | |
KRC Kilroy Realty | 6.58% | $2.16 | 122.03% | 1.92% | 18.54 | $3.88B | Real estate investment trusts | |
FIBK First Interstate BancSystem | 6.56% | $1.88 | 85.84% | 4.66% | 13.08 | $2.99B | State commercial banks | |
CALM Cal-Maine Foods | 6.55% | $5.95 | 46.30% | 400.98% | 7.07 | $4.46B | Agricultural production - livestock & animal specialties | |
UPBD Upbound Group | 6.51% | $1.56 | 70.59% | 5.71% | 10.84 | $1.38B | Equipment rental & leasing, not elsewhere classified | |
DHT DHT | 6.46% | $0.68 | 60.71% | 97.40% | 9.40 | $1.70B | Deep sea foreign transportation of freight | |
NWG NatWest Group | 6.36% | $0.76 | 55.88% | 35.60% | 8.78 | $48.11B | Commercial banks, not elsewhere classified | |
SBGI Sinclair | 6.28% | $1.00 | 21.46% | 7.72% | -4.83 | $1.06B | Television broadcasting stations | |
EPD Enterprise Products Partners | 6.27% | $2.14 | 79.55% | 4.98% | 12.69 | $73.93B | Natural gas transmission | |
BNS Bank of Nova Scotia | 6.18% | $2.93 | 82.77% | 4.65% | 10.98 | $59.08B | State commercial banks | |
SUN Sunoco | 6.11% | $3.54 | 53.64% | 1.66% | 8.78 | $8.84B | Petroleum refining | |
DOC Healthpeak Properties | 6.03% | $1.22 | 348.57% | 34.01% | 57.79 | $14.15B | Real estate investment trusts | |
F Ford Motor | 5.97% | $0.60 | 41.10% | 44.22% | 6.88 | $39.81B | Motor vehicles & car bodies | |
VZ Verizon Communications | 5.97% | $2.71 | 65.46% | 1.93% | 10.97 | $191.10B | Telephone communication, except radio | |
NOG Northern Oil and Gas | 5.95% | $1.80 | 35.02% | 119.54% | 5.88 | $3.00B | Crude petroleum & natural gas | |
M Macy's | 5.80% | $0.73 | 35.44% | 32.31% | 21.35 | $3.50B | Department stores | |
COLB Columbia Banking System | 5.77% | $1.44 | 56.69% | 8.10% | 9.82 | $5.23B | State commercial banks | |
BIP Brookfield Infrastructure Partners | 5.77% | $1.72 | 4,300.00% | 5.96% | 745.21 | $13.83B | Water transportation |
|