|
|
|
| |||||||||||
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | |||||
AGO Assured Guaranty | $91.25 | $0.31 quarterly | 1.42% | $0.31 | 9.6% | 12/6/24 | |||||
BBSI Barrett Business Services | $42.35 | $0.08 quarterly | 0.78% | $0.08 | 16.9% | 12/6/24 | |||||
BBWI Bath & Body Works | $30.52 | $0.20 quarterly | 2.67% | $0.20 | 19.4% | 12/6/24 | |||||
BMI Badger Meter | $216.85 | $0.34 quarterly | 0.61% | $0.34 | 33.7% | 12/6/24 | |||||
BOWL Bowlero | $11.59 | $0.06 quarterly | 1.90% | $0.06 | -36.1% | 12/6/24 | |||||
CCOI Cogent Communications | $81.40 | $1.00 quarterly | 4.66% | $0.99 | 510.3% | 12/6/24 | |||||
CMI Cummins | $360.95 | $1.82 quarterly | 2.19% | $1.82 | 48.1% | 12/5/24 | |||||
CRH CRH | $100.24 | $0.26 variable | 1.40% | $0.35 | 37.2% | 12/18/24 | |||||
CW Curtiss-Wright | $361.24 | $0.21 quarterly | 0.20% | $0.21 | 7.9% | 12/3/24 | |||||
DHT DHT | $10.54 | $0.22 quarterly | 9.40% | $0.27 | 88.0% | 11/29/24 | |||||
EFX Equifax | $247.18 | $0.39 quarterly | 0.58% | $0.39 | 34.7% | 12/13/24 | |||||
FBIN Fortune Brands Innovations | $74.89 | $0.24 quarterly | 1.10% | $0.24 | 27.0% | 12/11/24 | |||||
H Hyatt Hotels | $154.85 | $0.15 quarterly | 0.41% | $0.15 | 4.5% | 12/6/24 | |||||
MCHP Microchip Technology | $65.12 | $0.46 quarterly | 2.42% | $0.45 | 127.3% | 12/6/24 | |||||
MCO Moody's | $474.54 | $0.85 quarterly | 0.70% | $0.85 | 31.1% | 12/13/24 | |||||
NEE NextEra Energy | $76.87 | $0.52 quarterly | 2.44% | $0.52 | 60.9% | 12/16/24 | |||||
NGG National Grid | $63.28 | $2.49 semi-annual | 4.00% | $2.49 | - | 1/14/25 | |||||
PIPR Piper Sandler Companies | $334.13 | $0.65 quarterly | 0.90% | $0.65 | 27.8% | 12/13/24 | |||||
PIPR Piper Sandler Companies | $334.13 | $0.65 quarterly | 0.90% | $0.65 | 27.8% | 12/13/24 | |||||
PRMB Primo Brands | $28.29 | $0.09 quarterly | 1.30% | - | 22.4% | 12/5/24 | |||||
PRNDY Pernod Ricard | $22.75 | $0.52 | - | $0.50 | - | 12/27/24 | |||||
RS Reliance | $313.56 | $1.10 quarterly | 1.60% | $1.10 | 24.2% | 12/6/24 | |||||
SMG Scotts Miracle-Gro | $75.18 | $0.66 quarterly | 2.82% | $0.66 | -382.6% | 12/6/24 | |||||
STNG Scorpio Tankers | $54.69 | $0.40 quarterly | 2.70% | $0.40 | 11.5% | 12/13/24 | |||||
TATYY Tate & Lyle | $36.19 | $0.33 | - | $0.61 | - | 1/9/25 | |||||
TEL TE Connectivity | $147.88 | $0.65 | 1.75% | - | 25.3% | 12/6/24 | |||||
TEZNY Terna | $25.23 | $0.38 | - | $0.19 | - | 12/5/24 | |||||
TRU TransUnion | $96.74 | $0.11 quarterly | 0.39% | $0.11 | 36.5% | 12/9/24 | |||||
UNCRY UniCredit | $21.22 | $0.30 | - | $0.35 | - | 12/6/24 | |||||
USLM United States Lime & Minerals | $139.87 | $0.05 quarterly | 0.18% | $0.05 | 5.8% | 12/13/24 | |||||
VOD Vodafone Group Public | $8.94 | $0.24 semi-annual | 8.00% | $0.47 | - | 2/7/25 | |||||
VTRS Viatris | $13.13 | $0.12 quarterly | 4.19% | $0.12 | -64.9% | 12/13/24 | |||||
WAFD WaFd | $35.92 | $0.26 quarterly | 2.80% | $0.26 | 41.9% | 12/6/24 | |||||
WD Walker & Dunlop | $105.75 | $0.65 quarterly | 2.30% | $0.65 | 92.9% | 12/6/24 | |||||
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
|
| |||||||||||
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | |||||
AEIS Advanced Energy Industries | $110.77 | $0.10 quarterly | 0.37% | $0.10 | 35.1% | 12/6/24 | |||||
ATO Atmos Energy | $147.18 | $0.87 quarterly | 2.51% | $0.81 | 50.7% | 12/9/24 | |||||
BLMN Bloomin' Brands | $12.59 | $0.24 quarterly | 7.00% | $0.24 | -872.6% | 12/11/24 | |||||
CDW CDW | $175.99 | $0.63 quarterly | 1.14% | $0.62 | 30.6% | 12/10/24 | |||||
CRI Carter's | $50.95 | $0.80 quarterly | 6.01% | $0.80 | 50.8% | 12/6/24 | |||||
DAC Danaos | $85.36 | $0.85 quarterly | 4.00% | $0.80 | 11.1% | 12/4/24 | |||||
GFF Griffon | $79.34 | $0.18 quarterly | 1.06% | $0.15 | 17.0% | 12/18/24 | |||||
GLNG Golar LNG | $35.98 | $0.25 quarterly | 2.74% | $0.25 | 74.6% | 12/2/24 | |||||
IRS IRSA Inversiones y Representaciones Sociedad Anónima | $16.34 | $1.02 -- | - | - | -21.4% | 12/3/24 | |||||
MKSI MKS Instruments | $108.35 | $0.22 quarterly | 0.87% | $0.22 | 195.6% | 12/6/24 | |||||
MRX Medicis Pharmaceutical | $28.91 | $0.14 quarterly | - | - | - | 12/10/24 | |||||
NVGS Navigator | $16.06 | $0.05 quarterly | 1.28% | $0.05 | 17.7% | 12/17/24 | |||||
PAC Grupo Aeroportuario del Pacífico | $184.21 | $3.76 quarterly | 4.20% | - | 19.2% | 12/6/24 | |||||
PATK Patrick Industries | $130.78 | $0.60 quarterly | 1.70% | $0.55 | 31.6% | 12/9/24 | |||||
PAYC Paycom Software | $219.67 | $0.38 quarterly | 0.90% | $0.38 | 18.1% | 12/9/24 | |||||
PHIN PHINIA | $52.73 | $0.25 quarterly | 1.92% | $0.25 | 42.9% | 12/13/24 | |||||
RDN Radian Group | $33.60 | $0.25 quarterly | 2.84% | $0.25 | 25.4% | 12/10/24 | |||||
RHI Robert Half | $72.61 | $0.53 quarterly | 3.06% | $0.53 | 77.4% | 12/13/24 | |||||
SGAPY Singapore Telecommunications | $23.82 | $0.66 | - | $0.56 | - | 12/16/24 | |||||
TER Teradyne | $103.58 | $0.12 quarterly | 0.44% | $0.12 | 15.2% | 12/18/24 | |||||
TSCO Tractor Supply | $270.00 | $1.10 quarterly | 1.51% | $1.10 | 42.8% | 12/10/24 | |||||
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
|
| |||||||||||
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | |||||
AVA Avista | $38.53 | $0.48 quarterly | 5.00% | $0.48 | 75.7% | 12/13/24 | |||||
CRAI CRA International | $192.62 | $0.49 quarterly | 1.08% | $0.42 | 31.7% | 12/13/24 | |||||
EFXT Enerflex | $9.04 | $0.03 quarterly | 0.90% | $0.02 | -17.5% | 1/16/25 | |||||
EQH Equitable | $46.72 | $0.24 quarterly | 2.00% | $0.24 | -88.1% | 12/3/24 | |||||
IGT International Game Technology | $18.75 | $0.20 quarterly | 3.81% | $0.20 | 133.3% | 12/10/24 | |||||
JBSAY JBS | $12.09 | $0.35 quarterly | - | $0.71 | 83.1% | 1/27/25 | |||||
JNJ Johnson & Johnson | $153.10 | $1.24 quarterly | 3.07% | $1.24 | 71.8% | 12/10/24 | |||||
LH Laboratory Co. of America | $237.85 | $0.72 quarterly | 1.34% | $0.72 | 55.7% | 12/13/24 | |||||
MNR Monmouth Real Estate Investment | $16.44 | $0.60 quarterly | 19.70% | $0.90 | - | 12/10/24 | |||||
NVEI Nuvei | $33.99 | $0.10 quarterly | 1.20% | $0.10 | 266.7% | 12/12/24 | |||||
PSEC Prospect Capital | $4.59 | $0.05 monthly | 12.33% | $0.06 | -276.9% | 12/19/24 | |||||
SPB Spectrum Brands | $88.94 | $0.47 quarterly | 2.10% | $0.42 | 41.2% | 12/17/24 | |||||
SPGI S&P Global | $503.12 | $0.91 quarterly | 0.71% | $0.91 | 32.1% | 12/11/24 | |||||
VOYA Voya Financial | $79.91 | $0.45 quarterly | 2.25% | $0.45 | 28.7% | 12/26/24 | |||||
WLK Westlake | $127.93 | $0.53 quarterly | 1.65% | $0.53 | 295.8% | 12/12/24 | |||||
XYL Xylem | $122.84 | $0.36 quarterly | 1.20% | $0.36 | 42.1% | 12/24/24 | |||||
YUMC Yum China | $47.35 | $0.16 quarterly | 1.33% | $0.16 | 28.3% | 12/17/24 | |||||
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| ||||||||
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | |
CIB Bancolombia | 9.89% | $3.31 | 52.46% | 40.98% | 5.31 | $7.92B | Commercial banks, not elsewhere classified | |
RITM Rithm Capital | 9.39% | $1.00 | 101.01% | 25.99% | 10.75 | $5.54B | Real estate investment trusts | |
EPR EPR Properties | 7.73% | $3.42 | 148.05% | 29.63% | 19.16 | $3.35B | Real estate investment trusts | |
BLMN Bloomin' Brands | 7.63% | $0.96 | -872.65% | 68.69% | -112.72 | $1.07B | Eating places | |
MPW Medical Properties Trust | 7.51% | $0.32 | -7.58% | 6.60% | -1.01 | $2.56B | Real estate investment trusts | |
AHH Armada Hoffler Properties | 7.50% | $0.82 | -390.48% | 43.92% | -52.07 | $1.12B | Real estate | |
PK Park Hotels & Resorts | 7.05% | $1.00 | 63.69% | 10.06% | 9.04 | $2.95B | Hotels & motels | |
PFE Pfizer | 6.73% | $1.68 | 227.03% | 2.57% | 33.71 | $142.24B | Pharmaceutical preparations | |
VZ Verizon Communications | 6.42% | $2.71 | 116.81% | 1.98% | 18.20 | $177.73B | Telephone communication, except radio | |
WHR Whirlpool | 6.38% | $7.00 | 69.03% | 13.01% | 10.83 | $6.05B | Household appliances | |
CRI Carter's | 6.28% | $3.20 | 50.79% | 71.00% | 8.09 | $1.84B | Apparel, finished products from fabrics & similar materials | |
UGI UGI | 6.17% | $1.50 | 48.08% | 4.14% | 7.79 | $5.23B | Gas & other services combined | |
CPA Copa | 6.09% | $6.44 | 39.41% | 60.05% | 6.48 | $4.17B | Air transportation, scheduled | |
SBGI Sinclair | 6.06% | $1.00 | -30.30% | 7.72% | N/A | $1.09B | Television broadcasting stations | |
HASI Hannon Armstrong Sustainable Infrastructure Capital | 5.92% | $1.66 | 93.26% | 221.15% | 15.75 | $3.33B | Real estate investment trusts | |
BTG B2Gold | 5.66% | $0.16 | -533.16% | 13.30% | -93.97 | $3.69B | Gold & silver ores | |
BTG B2Gold | 5.66% | $0.16 | -533.16% | 13.30% | -93.97 | $3.69B | Gold & silver ores | |
BTG B2Gold | 5.66% | $0.16 | -533.16% | 13.30% | -93.97 | $3.69B | Gold & silver ores | |
BTG B2Gold | 5.66% | $0.16 | -533.16% | 13.30% | -93.97 | $3.69B | Gold & silver ores | |
BTG B2Gold | 5.66% | $0.16 | -533.16% | 13.30% | -93.97 | $3.69B | Gold & silver ores | |
BTG B2Gold | 5.66% | $0.16 | -533.16% | 13.30% | -93.97 | $3.69B | Gold & silver ores | |
BTG B2Gold | 5.66% | $0.16 | -533.16% | 13.30% | -93.97 | $3.69B | Gold & silver ores | |
BTG B2Gold | 5.66% | $0.16 | -533.16% | 13.30% | -93.97 | $3.69B | Gold & silver ores | |
BTG B2Gold | 5.66% | $0.16 | -533.16% | 13.30% | -93.97 | $3.69B | Gold & silver ores | |
BTG B2Gold | 5.66% | $0.16 | -533.16% | 13.30% | -93.97 | $3.69B | Gold & silver ores | |
BTG B2Gold | 5.66% | $0.16 | -533.16% | 13.30% | -93.97 | $3.69B | Gold & silver ores | |
BTG B2Gold | 5.66% | $0.16 | -533.16% | 13.30% | -93.97 | $3.69B | Gold & silver ores | |
BTG B2Gold | 5.66% | $0.16 | -28.57% | 13.30% | -5.09 | $3.71B | Gold & silver ores | |
DOC Healthpeak Properties | 5.60% | $1.20 | 255.32% | 36.49% | 45.59 | $14.97B | Real estate investment trusts | |
F Ford Motor | 5.59% | $0.60 | 68.18% | 58.74% | 12.19 | $43.92B | Motor vehicles & car bodies |
|